The companies we work with.
From first-drill juniors to billion-dollar producers.
We build the translation layer between the deposit and the capital markets.
| Price | Ticker | Exchange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Endeavour | $78.63 | EDV | TSX | $18.95B | Gold | West Africa | — | — | |
| G Mining | $46.47 | GMIN | TSX | $13.77B | Gold | Brazil | — | — | |
| Discovery Silver | $11.56 | DSV | TSX | $9.41B | Silver | Ontario, Canada | — | — | |
| Montage Gold | $16.54 | MAU | TSX | $6.69B | Gold | Côte d'Ivoire | — | — | |
| Aris Mining | $24.96 | ARIS | TSX | $5.15B | Gold | Colombia | — | ||
| NGEx | $21.55 | NGEX | TSX | $4.67B | Copper / Gold | Argentina | — | — | |
| Fortuna | $14.91 | FVI | TSX | $4.41B | Gold / Silver | Mexico | — | — | |
| Aura | $27.50 | ORA | TSX | $3.84B | Gold | Brazil | — | — | |
| Southern Cross Gold | $3.75 | SX2 | Acquired | $2.69B | Gold | Victoria, Australia | — | — | |
| Snowline Gold | $14.80 | SGD | TSX | $2.61B | Gold | Yukon, Canada | |||
| Resolute | $1.12 | RSG | ASX | $2.38B | Gold | Mali | — | — | |
| Omai Gold | $2.17 | OMG | TSXV | $1.47B | Gold | Guyana | — | — | |
| Imperial | $7.70 | III | TSX | $1.37B | Copper / Gold | BC, Canada | — | — | |
| Avino Silver & Gold | $7.52 | ASM | TSX | $1.28B | Silver / Gold | BC, Canada | — | — | |
| FireFly Metals | $1.36 | FFM | ASX | $1.18B | Copper / Gold | Newfoundland, Canada | — | — | |
| Liberty Gold | $2.00 | LGD | TSX | $1.09B | Gold | Idaho, USA | — | — | |
| New Found Gold | $2.81 | NFG | TSXV | $1.08B | Gold | Newfoundland, Canada | — | — | |
| Arkle | $0.63 | ARK | LSE | $1.02B | Gold | Ireland | — | — | |
| Troilus Gold | $1.72 | TLG | TSX | $972M | Gold / Copper | Quebec, Canada | — | — | |
| Asante Gold | $0.85 | ASE | TSXV | $770M | Gold | Ghana | — | — | |
| BMC | $2.68 | BMC | ASX | $736M | Zinc / Lead | Yukon, Canada | — | — | |
| San Lorenzo Gold | $6.39 | SLG | TSXV | $694M | Gold | Colombia | |||
| Core Lithium | $0.21 | CXO | ASX | $680M | Lithium | Australia | — | — | |
| Prime | $3.75 | PRYM | TSX | $603M | Gold | Mexico | — | — | |
| Fireweed | $2.56 | FWZ | TSXV | $581M | Zinc / Tungsten | Yukon, Canada | — | ||
| Western Copper & Gold | $2.57 | WRN | TSX | $580M | Copper / Gold | Yukon, Canada | — | — | |
| Magna Mining | $2.20 | NICU | TSXV | $552M | Nickel | Ontario, Canada | — | — | |
| NG Energy | $1.73 | GASX | TSXV | $467M | Natural Gas | Colombia | — | ||
| First Nordic | $1.85 | FNM | TSXV | $420M | Gold | Sweden | — | ||
| Sitka Gold | $0.94 | SIG | TSXV | $408M | Gold | Yukon, Canada | — | ||
| Hercules | $1.06 | BIG | TSXV | $363M | Copper / Silver | Idaho, USA | — | — | |
| White Gold | $1.58 | WGO | TSXV | $356M | Gold | Yukon, Canada | — | — | |
| Nexgold | $1.34 | NEXG | TSXV | $343M | Gold | Ontario, Canada | |||
| Black Rock Silver | $0.88 | BRC | TSXV | $335M | Silver | Nevada, USA | |||
| Cambria Gold | $0.74 | CAMB | TSXV | $315M | Gold | BC, Canada | — | — | |
| Atha Energy | $0.87 | SASK | TSXV | $308M | Uranium | Saskatchewan, Canada | — | — | |
| West Red Lake Gold | $0.71 | WRLG | TSXV | $296M | Gold | Ontario, Canada | |||
| Capitan Silver | $1.98 | CAPT | TSXV | $255M | Silver | Mexico | |||
| Mogotes | $0.47 | MOG | TSXV | $246M | Copper / Gold | Argentina | — | — | |
| Altair | $0.04 | ALR | ASX | $232M | Gold | Guyana | — | ||
| Revival Gold | $0.71 | RVG | TSXV | $228M | Gold | Idaho, USA | — | — | |
| Surge Battery | $0.63 | NILI | TSXV | $206M | Nickel | BC, Canada | |||
| Nations Royalties | $1.25 | NRC | TSXV | $194M | Royalties | BC, Canada | |||
| Selkirk Copper | $1.15 | SCMI | TSXV | $182M | Copper | BC, Canada | — | — | |
| Osino | $1.50 | OSI | Acquired | $180M | Gold | Namibia | — | — | |
| Surge Copper | $0.46 | SURG | TSXV | $179M | Copper | BC, Canada | — | — | |
| Fitzroy | $0.52 | FTZ | TSXV | $177M | Copper / Gold | Chile | — | — | |
| Strikepoint Gold | $1.70 | SKP | TSXV | $174M | Gold | Nevada, USA | |||
| Bunker Hill | $3.11 | BNKR | TSX | $147M | Silver | Idaho, USA | — | — | |
| Denarius | $0.85 | DSLV | TSXV | $145M | Gold / Silver | Colombia | — | — | |
| Abitibi | $0.67 | AMQ | CSE | $144M | Copper / Gold | Quebec, Canada | |||
| Leocor | $0.27 | LECR | CSE | $135M | Gold | Newfoundland, Canada | — | — | |
| Scorpio Gold | $0.35 | SGN | TSXV | $123M | Gold | Nevada, USA | — | — | |
| Apex Critical | $1.20 | APXC | CSE | $116M | Critical Minerals | Nebraska, USA | — | — | |
| Group Ten | $0.37 | PGE | TSXV | $116M | PGE / Nickel | Montana, USA | — | — | |
| Callinex | $1.20 | CNX | Acquired | $115M | Copper / Zinc | Manitoba, Canada | — | — | |
| Silver 47 | $0.54 | AGA | TSXV | $113M | Silver | Idaho, USA | |||
| Rua Gold | $1.33 | RUA | TSXV | $112M | Gold | New Zealand | |||
| Peninsula Energy | $0.19 | PEN | ASX | $111M | Uranium | Wyoming, USA | — | — | |
| Argenta Silver | $0.38 | AGAG | TSXV | $109M | Silver | Salta, Argentina | |||
| First Atlantic Nickel | $0.60 | FAN | TSXV | $106M | Nickel | Brazil | — | — | |
| American Lithium | $0.36 | LI | TSXV | $92M | Lithium | Nevada, USA | — | — | |
| Lithium Ionic | $0.46 | LTH | TSXV | $91M | Lithium | Brazil | — | — | |
| Canyon | $0.04 | CAY | ASX | $91M | Bauxite | Cameroon | — | — | |
| District | $0.41 | DMX | TSXV | $78M | Zinc / Copper | Sweden | — | — | |
| Libero Copper | $0.53 | LBC | TSXV | $78M | Copper | Colombia | — | — | |
| Skyharbour | $0.35 | SYH | TSXV | $77M | Uranium | Saskatchewan, Canada | — | — | |
| Sonoro Gold | $0.18 | SGO | TSXV | $77M | Gold | Mexico | — | — | |
| NexMetals | $2.16 | NEXM | TSXV | $77M | Gold | Botswana | |||
| F3 Uranium | $0.12 | FUU | TSXV | $76M | Uranium | Saskatchewan, Canada | |||
| Westhaven Gold | $0.28 | WHN | TSXV | $75M | Gold | BC, Canada | — | — | |
| Lac Gold | $0.34 | ADV | ASX | $72M | Lithium | Australia | — | — | |
| Altamira Gold | $0.24 | ALTA | TSXV | $71M | Gold | Brazil | — | — | |
| Tiger Gold | $0.83 | TIG | TSXV | $60M | Gold | Australia | |||
| Seva | $0.31 | SEVA | TSXV | $57M | Gold | Ontario, Canada | — | — | |
| GFG | $0.17 | GFG | TSXV | $53M | Gold | Ontario, Canada | — | — | |
| Brixton | $0.66 | BBB | TSXV | $53M | Copper / Gold | BC, Canada | |||
| South Pacific | $0.73 | SPMC | TSXV | $51M | Gold / Copper | Papua New Guinea | |||
| First Tin | $0.50 | 1SN | ASX | $45M | Tin | Germany | — | — | |
| Rackla | $0.25 | RAK | TSXV | $45M | Gold | Yukon, Canada | |||
| Volta | $0.30 | VLTA | CSE | $43M | PGE / Nickel | Ontario, Canada | — | — | |
| Kincora Copper | $0.86 | KCC | TSXV | $41M | Copper / Gold | NSW, Australia | |||
| Lithium Africa | $1.65 | LAF | TSXV | $41M | Lithium | Africa | |||
| Sun Summit | $0.12 | SMN | TSXV | $40M | Gold / Copper | BC, Canada | |||
| Mithril Silver and Gold | $0.21 | MSG | TSXV | $39M | Silver / Gold | Mexico | — | — | |
| Leviathan | $0.32 | LVX | TSXV | $37M | Gold | Botswana | — | — | |
| Mustang Energy | $0.45 | MEC | TSXV | $35M | Uranium | Saskatchewan, Canada | — | — | |
| Silver Viper | $0.28 | VIPR | TSXV | $33M | Silver | Mexico | — | — | |
| Headwater Gold | $0.37 | HWG | TSXV | $32M | Gold | Nevada, USA | |||
| Blue Star Gold | $0.17 | BAU | TSXV | $31M | Gold | Nunavut, Canada | — | — | |
| SPC Nickel | $0.07 | SPC | TSXV | $31M | Nickel | Ontario, Canada | — | — | |
| Future Fuels | $0.28 | FTUR | TSXV | $31M | Uranium | Saskatchewan, Canada | — | ||
| Eminent Gold | $0.35 | EMNT | TSXV | $30M | Gold | Nevada, USA | — | — | |
| Radius Gold | $0.23 | RDU | TSXV | $27M | Gold | Peru | — | — | |
| Northern Superior | $0.35 | SUP | TSXV | $25M | Gold | Ontario, Canada | — | — | |
| Nuclear Fuels | $0.30 | NF | TSXV | $25M | Uranium | Wyoming, USA | — | — | |
| Appia Rare Earths & Uranium | $0.13 | API | CSE | $25M | Uranium / REE | Saskatchewan, Canada | |||
| Nevada Silver | $0.12 | EML | TSXV | $25M | Silver / Manganese | Nevada, USA | — | — | |
| Algo Grande | $0.57 | ALGR | TSXV | $24M | Gold | BC, Canada | — | — | |
| Puma | $0.12 | PUMA | TSXV | $23M | Gold | New Brunswick, Canada | — | ||
| Western Star | $0.42 | WSR | CSE | $22M | Gold / Silver | BC, Canada | — | — | |
| Waraba Gold | $0.40 | WBGD | CSE | $22M | Gold | Côte d'Ivoire | |||
| T2 Metals | $0.34 | TWO | TSXV | $21M | Copper / Gold | Peru | — | — | |
| Jaguar Uranium | $1.01 | JAGU | NYSE | $20M | Uranium | Colombia | — | — | |
| Vertex | $0.18 | VTX | TSXV | $20M | Gold | Australia | — | — | |
| Max Resource | $0.08 | MXR | TSXV | $20M | Copper / Silver | Colombia | — | — | |
| Firebird | $0.10 | FRB | ASX | $18M | Manganese | Australia | — | — | |
| Panther | $0.66 | PURR | CSE | $18M | Gold / Copper | Canada | — | — | |
| Pinnacle Silver and Gold | $0.09 | PINN | TSXV | $15M | Silver / Gold | Mexico | — | — | |
| Arena | $0.10 | AN | TSXV | $15M | Lithium | Argentina | — | — | |
| Emperor | $0.17 | AUOZ | TSXV | $15M | Gold | Ontario, Canada | — | ||
| Inflection | $0.29 | AUCU | TSXV | $15M | Copper / Gold | NSW, Australia | |||
| American Critical | $0.14 | KCLI | CSE | $15M | Critical Minerals | USA | — | — | |
| Iris | $0.05 | IR1 | ASX | $14M | Lithium | Australia | — | — | |
| Pacific Ridge | $0.14 | PEX | TSXV | $13M | Gold / Copper | BC, Canada | — | — | |
| Zacatecas Silver | $0.05 | ZAC | TSXV | $13M | Silver | Mexico | — | — | |
| Enduro | $0.10 | ENDR | TSXV | $13M | Gold | BC, Canada | |||
| Trans Canada Gold | $0.19 | TTG | TSXV | $13M | Gold | BC, Canada | — | — | — |
| Golden Cross | $0.12 | AUX | TSXV | $12M | Gold | BC, Canada | |||
| Electrum | $0.15 | ELX | TSXV | $12M | Copper / Gold | Serbia | — | ||
| Resouro Gold | $0.15 | RAU | TSXV | $12M | Gold / REE | Brazil | — | — | |
| Stallion Uranium | $0.15 | SU | TSXV | $12M | Uranium | Saskatchewan, Canada | — | — | |
| Metallis | $0.11 | MTS | TSXV | $11M | Copper / Gold | BC, Canada | |||
| CopAur | $0.09 | CPAU | TSXV | $11M | Copper / Gold | BC, Canada | — | ||
| Garibaldi | $0.07 | GGI | TSXV | $10M | Nickel | BC, Canada | |||
| Canter | $0.15 | CRC | TSXV | $10M | Gold | Nevada, USA | — | — | |
| Gold Mountain | $0.08 | GMTN | TSXV | $10M | Gold | BC, Canada | — | — | |
| MCF Energy | $0.03 | MCF | TSX | $10M | Oil & Gas | Austria | — | ||
| US Critical | $0.15 | USCM | TSXV | $10M | Rare Earths | Nevada, USA | |||
| Teako | $0.07 | TMIN | CSE | $10M | Gold | BC, Canada | — | — | |
| Alaska Energy | $0.04 | AEMC | TSXV | $10M | Nickel | Alaska, USA | — | ||
| Orex | $0.14 | REX | TSXV | $9M | Silver / Gold | Mexico | — | — | — |
| F4 Uranium | $0.09 | FFU | TSXV | $9M | Uranium | Saskatchewan, Canada | — | ||
| Battery Age | $0.03 | BM8 | ASX | $8M | Lithium | Ontario, Canada | — | — | |
| Taurus Gold | $0.06 | TAUR | CSE | $8M | Gold | Yukon, Canada | |||
| Exploits Discovery | $0.08 | NFLD | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Gold Hunter | $0.10 | HUNT | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Phoenix Copper | $0.10 | PHX | TSXV | $8M | Copper | Idaho, USA | |||
| Viridian | $0.10 | VRD | TSXV | $8M | Rare Earths | Newfoundland, Canada | |||
| York Harbour | $0.10 | YORK | TSXV | $8M | Copper / Zinc | Newfoundland, Canada | |||
| Trifecta Gold | $0.14 | TG | TSXV | $7M | Gold | Yukon, Canada | — | ||
| Prospect Ridge | $0.06 | PRR | CSE | $7M | Gold / Silver | BC, Canada | — | — | |
| Stellar Africa Gold | $0.09 | SPX | TSXV | $6M | Gold | West Africa | — | ||
| Nevada Sunrise | $0.04 | NEV | TSXV | $6M | Gold | Nevada, USA | — | — | |
| First Andes Silver | $0.07 | FAS | TSXV | $6M | Silver | Peru | |||
| Core Assets | $0.08 | CC | TSXV | $6M | Copper / Gold | BC, Canada | — | — | |
| Waratah | $0.08 | WTH | ASX | $6M | Gold | Australia | — | — | |
| Opawica | $0.15 | OPW | TSXV | $6M | Gold | Quebec, Canada | — | — | |
| Azincourt Energy | $0.03 | AAZ | TSXV | $5M | Uranium | Saskatchewan, Canada | — | — | |
| Evergold | $0.22 | EVER | TSXV | $5M | Gold / Silver | BC, Canada | — | — | |
| GSP Resource | $0.09 | GSPR | TSXV | $5M | Copper / Gold | BC, Canada | — | ||
| Aben | $0.13 | ABM | TSXV | $5M | Gold | BC, Canada | — | — | |
| Melkior | $0.10 | MKR | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Golden Sky | $0.19 | AUEN | TSXV | $5M | Gold | Yukon, Canada | |||
| Southern Empire | $0.05 | SMP | TSXV | $5M | Gold | BC, Canada | — | — | |
| Cross River | $0.08 | CRVC | TSXV | $5M | Gold | Ontario, Canada | |||
| Deep South | $0.05 | DSM | TSXV | $5M | Copper | Namibia | — | — | |
| Miata | $0.08 | MIAM | TSXV | $5M | Gold | Suriname | |||
| Nine Mile | $0.05 | NINE | TSXV | $5M | Copper / Zinc | New Brunswick, Canada | — | — | |
| PC Gold | $0.08 | PCG | TSXV | $5M | Gold | Ontario, Canada | |||
| Power Metal | $0.03 | POW | TSXV | $5M | Gold / Copper | Multiple | — | — | |
| Silicon | $0.08 | ALB | TSXV | $5M | Silicon | Quebec, Canada | |||
| Temas | $0.05 | TMAS | TSXV | $5M | Nickel | Quebec, Canada | |||
| Vortex | $0.04 | VMS | TSXV | $5M | Copper / Gold | Peru | — | — | |
| Fathom | $0.01 | FNI | CSE | $5M | Nickel | Saskatchewan, Canada | — | — | |
| Volcanic Gold | $0.07 | VG | TSXV | $4M | Gold | Guatemala | — | — | |
| CopperCorp | $0.04 | CPER | TSXV | $4M | Copper | Ontario, Canada | — | — | |
| Adelayde | $0.05 | ADDY | CSE | $4M | Gold | Australia | — | — | |
| Generation Uranium | $0.07 | GEN | TSXV | $4M | Uranium | Saskatchewan, Canada | |||
| Usha Resource | $0.04 | USHA | TSXV | $4M | Gold | Guyana | — | — | |
| Silver Valley | $0.05 | SVA | TSXV | $4M | Silver | Idaho, USA | — | — | |
| Zeus | $0.05 | ZEUS | TSXV | $4M | Gold | Australia | — | — | |
| Nexus Gold | $0.15 | NXS | TSXV | $4M | Gold | West Africa | — | ||
| Hertz Lithium | $0.16 | HZ | CSE | $3M | Lithium | Quebec, Canada | |||
| Angel Wing | $0.03 | AWM | TSXV | $3M | Gold | Newfoundland, Canada | — | — | |
| Carlyle Commodities | $0.05 | CCC | TSXV | $3M | Gold / Copper | BC, Canada | — | ||
| Element79 Gold | $0.03 | ELEM | TSXV | $3M | Gold | Nevada, USA / Peru | — | — | — |
| Fremont Gold | $0.05 | FRE | TSXV | $3M | Gold | Nevada, USA | — | — | |
| K9 Gold | $0.05 | KNT | TSXV | $3M | Gold | Yukon, Canada | — | — | |
| Lancaster | $0.04 | LCR | TSXV | $3M | Uranium / Lithium | Saskatchewan, Canada | — | ||
| Mountain Boy | $0.05 | MTB | TSXV | $3M | Gold | BC, Canada | — | — | |
| Nevada Energy | $0.03 | BFF | TSXV | $3M | Lithium | Nevada, USA | — | — | |
| Newfoundland Discovery | $0.05 | NEWD | TSXV | $3M | Gold | Newfoundland, Canada | |||
| West Gold | $0.05 | NRQ | TSXV | $3M | Gold | Quebec, Canada | — | ||
| Pacton Gold | $0.03 | PAC | TSXV | $3M | Gold | Ontario, Canada | — | — | |
| Seahawk Gold | $0.05 | SHK | TSXV | $3M | Gold | Quebec, Canada | — | — | |
| Tisdale Clean Energy | $0.05 | TCEC | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Toogood Gold | $0.05 | TOO | TSXV | $3M | Gold | Newfoundland, Canada | — | — | — |
| Good Gold | $0.22 | HVW | CSE | $3M | Gold / Silver | BC, Canada | |||
| Rock Cliff | $0.05 | RCLF | CSE | $3M | Gold | Newfoundland, Canada | — | — | |
| Mammoth | $0.03 | MTH | TSXV | $3M | Copper / Gold | Peru | |||
| Grid Battery | $0.01 | CELL | TSXV | $2M | Lithium | Nevada, USA | |||
| ACDC Battery | $0.03 | ACDC | TSXV | $2M | Lithium | Canada | |||
| Ameriwest Lithium | $0.03 | AWST | TSXV | $2M | Lithium | Nevada, USA | — | — | |
| Goldrea | $0.03 | GOR | TSXV | $2M | Gold | BC, Canada | — | ||
| Kesselrun | $0.03 | KES | TSXV | $2M | Gold | Ontario, Canada | — | — | |
| Manning | $0.03 | MANN | TSXV | $2M | Gold / Lithium | Ontario, Canada | |||
| Renforth | $0.02 | RFR | TSXV | $2M | Gold / Nickel | Quebec, Canada | — | — | |
| X-Terra | $0.03 | XTT | TSXV | $2M | Gold | Quebec, Canada | — | — | |
| Norrland Gold | $0.05 | NORR | TSXV | $2M | Gold | Sweden | — | — | |
| Infini | $0.04 | IFR | TSXV | $1M | Rare Earths | Australia | |||
| Mineral Mountain | $0.03 | MMV | TSXV | $1M | Gold | BC, Canada | — | ||
| Spod Lithium | $0.23 | SPOD | CSE | $1M | Lithium | Quebec, Canada | — | — | |
| Badlands | $0.34 | BLDS | TSXV | $1M | Gold | Saskatchewan, Canada | — | — | |
| Nova Lithium | $0.02 | NVPC | CSE | $959K | Lithium | Argentina | — | — | |
| Armory | $0.04 | ARMY | CSE | $868K | Gold / Silver | BC, Canada | — | — | |
| Ekometall | — | — | Private | — | Nickel | Austria | — | ||
| Gemoil | — | — | Private | — | Oil & Gas | — | — | — | |
| GeoMinEx | — | — | Private | — | Consulting | — | — | — | |
| Highlands Geo | — | — | Private | — | Consulting | — | — | — | |
| Investor Events | — | — | Private | — | Events | — | — | — | |
| New World Precious | — | — | Private | — | Gold / Silver | — | — | — | — |
| Orior | — | — | Private | — | Gold | BC, Canada | |||
| Phoenix | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Primero Silver | — | — | Private | — | Silver | Colombia | |||
| Ptolemy | — | — | Private | — | Gold | Australia | — | — | |
| Puddle Pond | — | — | Private | — | Gold | Newfoundland, Canada | — | — | |
| Ripasso | — | — | Private | — | Gold / Silver | Mexico | — | — | |
| Telegraph Gold | — | — | Private | — | Gold | — | — | — | |
| TruSilver | — | — | Private | — | Silver | Mexico | |||
| Vulcan | — | — | Private | — | Copper / Gold | BC, Canada |
Data as of October 2026. Share prices and market capitalisations are sourced from Yahoo Finance, may be delayed, and are shown for company identification only. The directory above lists publicly‑listed companies Exploration Sites has produced work for — their inclusion reflects work performed, not an endorsement of Exploration Sites, and is not a recommendation of any security; all marks are the property of their respective owners. Exploration Sites has served 300+ companies since 1996. “Combined client market cap” is the sum of the most recent market capitalisations of the listed companies shown and will change with the market. Exploration Sites provides communications and visualisation services — we do not advise on securities, and we make no representation regarding any company’s share price or performance. Past performance is not indicative of future results.