The companies we work with.
From first-drill juniors to billion-dollar producers.
We build the translation layer between the deposit and the capital markets.
| Price | Ticker | Exchange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Endeavour | $61.59 | EDV | TSX | $14.84B | Gold | West Africa | — | — | |
| G Mining | $39.55 | GMIN | TSX | $11.71B | Gold | Brazil | — | — | |
| Ivanhoe | $6.53 | IVN | TSX | $9.31B | Copper | DRC | — | — | |
| Discovery Silver | $8.52 | DSV | TSX | $6.99B | Silver | Ontario, Canada | — | — | |
| Montage Gold | $13.65 | MAU | TSX | $5.56B | Gold | Côte d'Ivoire | — | — | |
| Aura | $27.50 | ORA | TSX | $3.84B | Gold | Brazil | — | — | |
| Aris Mining | $18.31 | ARIS | TSX | $3.78B | Gold | Colombia | — | ||
| NGEx | $16.51 | NGEX | TSX | $3.58B | Copper / Gold | Argentina | — | — | |
| Fortuna | $11.44 | FVI | TSX | $3.39B | Gold / Silver | Mexico | — | — | |
| Southern Cross Gold | $3.75 | SX2 | Acquired | $2.69B | Gold | Victoria, Australia | — | — | |
| Resolute | $1.02 | RSG | ASX | $2.18B | Gold | Mali | — | — | |
| Snowline Gold | $11.50 | SGD | TSX | $2.17B | Gold | Yukon, Canada | |||
| New Found Gold | $2.81 | NFG | TSXV | $1.08B | Gold | Newfoundland, Canada | — | — | |
| FireFly Metals | $1.13 | FFM | ASX | $988M | Copper / Gold | Newfoundland, Canada | — | — | |
| Liberty Gold | $1.72 | LGD | TSX | $953M | Gold | Idaho, USA | — | — | |
| Avino Silver & Gold | $5.21 | ASM | TSX | $884M | Silver / Gold | BC, Canada | — | — | |
| Omai Gold | $1.29 | OMG | TSXV | $873M | Gold | Guyana | — | — | |
| Imperial | $4.83 | III | TSX | $861M | Copper / Gold | BC, Canada | — | — | |
| BMC | $2.75 | BMC | ASX | $755M | Zinc / Lead | Yukon, Canada | — | — | |
| Core Lithium | $0.23 | CXO | ASX | $744M | Lithium | Australia | — | — | |
| Troilus Gold | $1.26 | TLG | TSX | $724M | Gold / Copper | Quebec, Canada | — | — | |
| Goldgroup | $4.07 | GORO | TSXV | $700M | Gold | Sonora, Mexico | — | ||
| San Lorenzo Gold | $5.50 | SLG | TSXV | $680M | Gold | Colombia | |||
| Prime | $3.75 | PRYM | TSX | $603M | Gold | Mexico | — | — | |
| Magna Mining | $2.20 | NICU | TSXV | $552M | Nickel | Ontario, Canada | — | — | |
| Fireweed | $2.43 | FWZ | TSXV | $552M | Zinc / Tungsten | Yukon, Canada | — | ||
| Heliostar | $1.90 | HSTR | TSX | $531M | Gold | Guerrero, Mexico | — | — | |
| NG Energy | $1.73 | GASX | TSXV | $467M | Natural Gas | Colombia | — | ||
| Silverco | $7.61 | SICO | TSXV | $423M | Silver | Chihuahua, Mexico | — | — | |
| Western Copper & Gold | $1.86 | WRN | TSX | $421M | Copper / Gold | Yukon, Canada | — | — | |
| First Nordic | $1.85 | FNM | TSXV | $420M | Gold | Sweden | — | ||
| Cabral Gold | $1.21 | CBR | TSXV | $420M | Gold | Brazil | |||
| Koryx Copper | $3.15 | KRY | TSXV | $383M | Copper | Namibia | — | — | |
| Black Rock Silver | $0.88 | BRC | TSXV | $335M | Silver | Nevada, USA | |||
| Sitka Gold | $0.69 | SIG | TSXV | $299M | Gold | Yukon, Canada | — | ||
| Hercules | $0.86 | BIG | TSXV | $295M | Copper / Silver | Idaho, USA | — | — | |
| Andean Silver | $1.20 | ASL | ASX | $277M | Silver | Chile | — | — | |
| Asante Gold | $0.29 | ASE | TSXV | $267M | Gold | Ghana | — | — | |
| White Gold | $1.17 | WGO | TSXV | $264M | Gold | Yukon, Canada | — | — | |
| Atha Energy | $0.71 | SASK | TSXV | $251M | Uranium | Saskatchewan, Canada | — | — | |
| Nexgold | $0.93 | NEXG | TSXV | $238M | Gold | Ontario, Canada | |||
| Cambria Gold | $0.54 | CAMB | TSXV | $230M | Gold | BC, Canada | — | — | |
| Capitan Silver | $1.57 | CAPT | TSXV | $202M | Silver | Mexico | |||
| Andina Copper | $0.71 | ANDC | TSXV | $197M | Copper / Gold | San Juan, Argentina | — | ||
| Osino | $1.50 | OSI | Acquired | $180M | Gold | Namibia | — | — | |
| West Red Lake Gold | $0.41 | WRLG | TSXV | $172M | Gold | Ontario, Canada | |||
| Revival Gold | $0.54 | RVG | TSXV | $172M | Gold | Idaho, USA | — | — | |
| Bunker Hill | $2.04 | BNKR | TSX | $171M | Silver | Idaho, USA | — | — | |
| Surge Battery | $0.52 | NILI | TSXV | $169M | Nickel | BC, Canada | |||
| Altair | $0.03 | ALR | ASX | $166M | Gold | Guyana | — | ||
| Mogotes | $0.31 | MOG | TSXV | $162M | Copper / Gold | Argentina | — | — | |
| Denarius | $0.85 | DSLV | TSXV | $145M | Gold / Silver | Colombia | — | — | |
| Fitzroy | $0.41 | FTZ | TSXV | $139M | Copper / Gold | Chile | — | — | |
| Strikepoint Gold | $1.29 | SKP | TSXV | $132M | Gold | Nevada, USA | |||
| Selkirk Copper | $0.78 | SCMI | TSXV | $124M | Copper | BC, Canada | — | — | |
| Abitibi | $0.50 | AMQ | CSE | $122M | Copper / Gold | Quebec, Canada | |||
| Callinex | $1.20 | CNX | Acquired | $115M | Copper / Zinc | Manitoba, Canada | — | — | |
| Nations Royalties | $0.72 | NRC | TSXV | $112M | Royalties | BC, Canada | |||
| Rua Gold | $1.33 | RUA | TSXV | $112M | Gold | New Zealand | |||
| Surge Copper | $0.28 | SURG | TSXV | $109M | Copper | BC, Canada | — | — | |
| Scorpio Gold | $0.35 | SGN | TSXV | $108M | Gold | Nevada, USA | — | — | |
| Silver 47 | $0.51 | AGA | TSXV | $105M | Silver | Idaho, USA | |||
| Lavras Gold | $1.63 | LGC | TSXV | $101M | Gold | Brazil | — | — | |
| Peninsula Energy | $0.16 | PEN | ASX | $91M | Uranium | Wyoming, USA | — | — | |
| Apex Critical | $0.90 | APXC | CSE | $90M | Critical Minerals | Nebraska, USA | — | — | |
| Canyon | $0.04 | CAY | ASX | $80M | Bauxite | Cameroon | — | — | |
| Argenta Silver | $0.27 | AGAG | TSXV | $78M | Silver | Salta, Argentina | |||
| Libero Copper | $0.53 | LBC | TSXV | $78M | Copper | Colombia | — | — | |
| Lithium Ionic | $0.38 | LTH | TSXV | $75M | Lithium | Brazil | — | — | |
| Lac Gold | $0.34 | ADV | ASX | $72M | Lithium | Australia | — | — | |
| Group Ten | $0.22 | PGE | TSXV | $70M | PGE / Nickel | Montana, USA | — | — | |
| First Atlantic Nickel | $0.38 | FAN | TSXV | $67M | Nickel | Brazil | — | — | |
| Irruptive Metals | $0.58 | IRR | TSXV | $66M | Copper / Gold | Chile | — | — | |
| Gold Terra | $0.12 | YGT | TSXV | $64M | Gold | NWT, Canada | — | — | |
| Skyharbour | $0.26 | SYH | TSXV | $59M | Uranium | Saskatchewan, Canada | — | — | |
| American Lithium | $0.22 | LI | TSXV | $58M | Lithium | Nevada, USA | — | — | |
| District | $0.30 | DMX | TSXV | $58M | Zinc / Copper | Sweden | — | — | |
| Tiger Gold | $0.77 | TIG | TSXV | $56M | Gold | Australia | |||
| Westhaven Gold | $0.20 | WHN | TSXV | $56M | Gold | BC, Canada | — | — | |
| Sonoro Gold | $0.13 | SGO | TSXV | $56M | Gold | Mexico | — | — | |
| Alaska Silver | $0.58 | WAM | TSXV | $53M | Silver | Alaska, USA | — | ||
| GFG | $0.14 | GFG | TSXV | $47M | Gold | Ontario, Canada | — | — | |
| Altamira Gold | $0.15 | ALTA | TSXV | $45M | Gold | Brazil | — | — | |
| NexMetals | $1.26 | NEXM | TSXV | $45M | Gold | Botswana | |||
| First Tin | $0.50 | 1SN | ASX | $45M | Tin | Germany | — | — | |
| F3 Uranium | $0.06 | FUU | TSXV | $43M | Uranium | Saskatchewan, Canada | |||
| Seva | $0.22 | SEVA | TSXV | $41M | Gold | Ontario, Canada | — | — | |
| Brixton | $0.50 | BBB | TSXV | $40M | Copper / Gold | BC, Canada | |||
| Mustang Energy | $0.45 | MEC | TSXV | $35M | Uranium | Saskatchewan, Canada | — | — | |
| Mithril Silver and Gold | $0.18 | MSG | TSXV | $34M | Silver / Gold | Mexico | — | — | |
| Dalaroo | $0.08 | DAL | ASX | $33M | Rare Earths | Greenland | — | — | |
| Kincora Copper | $0.68 | KCC | TSXV | $33M | Copper / Gold | NSW, Australia | |||
| Lithium Africa | $1.30 | LAF | TSXV | $33M | Lithium | Africa | |||
| South Star | $0.22 | STS | TSXV | $32M | Critical Minerals | Bahia, Brazil | — | ||
| Headwater Gold | $0.37 | HWG | TSXV | $32M | Gold | Nevada, USA | |||
| South Pacific | $0.44 | SPMC | TSXV | $31M | Gold / Copper | Papua New Guinea | |||
| Rackla | $0.17 | RAK | TSXV | $31M | Gold | Yukon, Canada | |||
| Volta | $0.20 | VLTA | CSE | $29M | PGE / Nickel | Ontario, Canada | — | — | |
| Vertex | $0.25 | VTX | TSXV | $28M | Gold | Australia | — | — | |
| Radius Gold | $0.23 | RDU | TSXV | $27M | Gold | Peru | — | — | |
| Sun Summit | $0.07 | SMN | TSXV | $25M | Gold / Copper | BC, Canada | |||
| Northern Superior | $0.35 | SUP | TSXV | $25M | Gold | Ontario, Canada | — | — | |
| Nuclear Fuels | $0.30 | NF | TSXV | $25M | Uranium | Wyoming, USA | — | — | |
| SPC Nickel | $0.05 | SPC | TSXV | $25M | Nickel | Ontario, Canada | — | — | |
| Strategic Metals | $0.22 | SMD | TSXV | $24M | Copper / Gold | Yukon, Canada | — | ||
| Leviathan | $0.20 | LVX | TSXV | $24M | Gold | Botswana | — | — | |
| Silver Viper | $0.18 | VIPR | TSXV | $22M | Silver | Mexico | — | ||
| Blue Star Gold | $0.12 | BAU | TSXV | $21M | Gold | Nunavut, Canada | — | — | |
| Firebird | $0.11 | FRB | ASX | $20M | Manganese | Australia | — | — | |
| Max Resource | $0.08 | MXR | TSXV | $20M | Copper / Silver | Colombia | — | — | |
| Algo Grande | $0.46 | ALGR | TSXV | $19M | Gold | BC, Canada | — | — | |
| Nevada Silver | $0.09 | EML | TSXV | $19M | Silver / Manganese | Nevada, USA | — | — | |
| Puma | $0.09 | PUMA | TSXV | $19M | Gold | New Brunswick, Canada | — | ||
| Valkea | $0.21 | OZ | TSXV | $18M | Gold | Finland | — | — | |
| Appia Rare Earths & Uranium | $0.09 | API | CSE | $18M | Uranium / REE | Saskatchewan, Canada | |||
| Eminent Gold | $0.19 | EMNT | TSXV | $16M | Gold | Nevada, USA | — | — | |
| Future Fuels | $0.12 | FTUR | TSXV | $16M | Uranium | Saskatchewan, Canada | — | ||
| Western Star | $0.26 | WSR | CSE | $16M | Gold / Silver | BC, Canada | — | — | |
| Purecore | $1.05 | PURE | CSE | $16M | Copper / Uranium | British Columbia, Canada | — | — | |
| Waraba Gold | $0.27 | WBGD | CSE | $15M | Gold | Côte d'Ivoire | |||
| Arena | $0.10 | AN | TSXV | $15M | Lithium | Argentina | — | — | |
| Emperor | $0.17 | AUOZ | TSXV | $15M | Gold | Ontario, Canada | — | ||
| Inflection | $0.29 | AUCU | TSXV | $15M | Copper / Gold | NSW, Australia | |||
| Jaguar Uranium | $0.71 | JAGU | NYSE | $14M | Uranium | Colombia | — | — | |
| Iris | $0.05 | IR1 | ASX | $14M | Lithium | Australia | — | — | |
| T2 Metals | $0.22 | TWO | TSXV | $13M | Copper / Gold | Peru | — | — | |
| Panther | $0.48 | PURR | CSE | $13M | Gold / Copper | Canada | — | — | |
| New Break | $0.13 | NBRK | CSE | $12M | Gold | Ontario, Canada | — | — | |
| Electrum | $0.15 | ELX | TSXV | $12M | Copper / Gold | Serbia | — | ||
| Resouro Gold | $0.15 | RAU | TSXV | $12M | Gold / REE | Brazil | — | — | |
| Stallion Uranium | $0.15 | SU | TSXV | $12M | Uranium | Saskatchewan, Canada | — | — | |
| Zacatecas Silver | $0.05 | ZAC | TSXV | $11M | Silver | Mexico | — | — | |
| Pinnacle Silver and Gold | $0.07 | PINN | TSXV | $11M | Silver / Gold | Mexico | — | — | |
| Crossroads Gold | $0.17 | CRG | TSXV | $11M | Gold | Victoria, Australia | — | ||
| Eastport | $0.30 | EVI | TSXV | $10M | Copper | Botswana | — | ||
| Teako | $0.08 | TMIN | CSE | $10M | Gold | BC, Canada | — | — | |
| Canter | $0.15 | CRC | TSXV | $10M | Gold | Nevada, USA | — | — | |
| Gold Mountain | $0.08 | GMTN | TSXV | $10M | Gold | BC, Canada | — | — | |
| MCF Energy | $0.03 | MCF | TSX | $10M | Oil & Gas | Austria | — | ||
| US Critical | $0.15 | USCM | TSXV | $10M | Rare Earths | Nevada, USA | |||
| American Critical | $0.09 | KCLI | CSE | $9M | Critical Minerals | USA | — | — | |
| Pacific Ridge | $0.09 | PEX | TSXV | $9M | Gold / Copper | BC, Canada | — | — | |
| Enduro | $0.07 | ENDR | TSXV | $9M | Gold | BC, Canada | |||
| Trinity Silver | $0.14 | TOM | TSXV | $9M | Silver | Ecuador | — | ||
| Arkle | $0.01 | ARK | LSE | $9M | Gold | Ireland | — | — | |
| Leocor | $0.17 | LECR | CSE | $8M | Gold | Newfoundland, Canada | — | — | |
| TomaGold | $0.03 | LOT | TSXV | $8M | Gold | Quebec, Canada | — | — | |
| Alaska Energy | $0.04 | AEMC | TSXV | $8M | Nickel | Alaska, USA | — | ||
| Garibaldi | $0.05 | GGI | TSXV | $8M | Nickel | BC, Canada | |||
| CopAur | $0.07 | CPAU | TSXV | $8M | Copper / Gold | BC, Canada | — | ||
| Exploits Discovery | $0.08 | NFLD | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Gold Hunter | $0.10 | HUNT | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Phoenix Copper | $0.10 | PHX | TSXV | $8M | Copper | Idaho, USA | |||
| Viridian | $0.10 | VRD | TSXV | $8M | Rare Earths | Newfoundland, Canada | |||
| York Harbour | $0.10 | YORK | TSXV | $8M | Copper / Zinc | Newfoundland, Canada | |||
| Battery Age | $0.03 | BM8 | ASX | $7M | Lithium | Ontario, Canada | — | — | |
| Taurus Gold | $0.05 | TAUR | CSE | $7M | Gold | Yukon, Canada | |||
| Opawica | $0.12 | OPW | TSXV | $7M | Gold | Quebec, Canada | — | — | |
| Eminence | $0.04 | EMA | ASX | $7M | Rare Earths | Bahia, Brazil | — | — | |
| Metallis | $0.06 | MTS | TSXV | $7M | Copper / Gold | BC, Canada | |||
| Trans Canada Gold | $0.09 | TTG | TSXV | $6M | Gold | BC, Canada | — | — | — |
| First Andes Silver | $0.06 | FAS | TSXV | $6M | Silver | Peru | |||
| Core Assets | $0.08 | CC | TSXV | $6M | Copper / Gold | BC, Canada | — | — | |
| Waratah | $0.08 | WTH | ASX | $6M | Gold | Australia | — | — | |
| Golden Cross | $0.06 | AUX | TSXV | $6M | Gold | BC, Canada | |||
| Orex | $0.08 | REX | TSXV | $5M | Silver / Gold | Mexico | — | — | — |
| Searchlight | $0.10 | SCLT | TSXV | $5M | Gold | Saskatchewan, Canada | — | ||
| Prospect Ridge | $0.04 | PRR | CSE | $5M | Gold / Silver | BC, Canada | — | — | |
| Melkior | $0.09 | MKR | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Southern Empire | $0.05 | SMP | TSXV | $5M | Gold | BC, Canada | — | — | |
| Stellar Africa Gold | $0.07 | SPX | TSXV | $5M | Gold | West Africa | — | ||
| Cross River | $0.08 | CRVC | TSXV | $5M | Gold | Ontario, Canada | |||
| Deep South | $0.05 | DSM | TSXV | $5M | Copper | Namibia | — | — | |
| Miata | $0.08 | MIAM | TSXV | $5M | Gold | Suriname | |||
| Nine Mile | $0.05 | NINE | TSXV | $5M | Copper / Zinc | New Brunswick, Canada | — | — | |
| PC Gold | $0.08 | PCG | TSXV | $5M | Gold | Ontario, Canada | |||
| Power Metal | $0.03 | POW | TSXV | $5M | Gold / Copper | Multiple | — | — | |
| Silicon | $0.08 | ALB | TSXV | $5M | Silicon | Quebec, Canada | |||
| Temas | $0.05 | TMAS | TSXV | $5M | Nickel | Quebec, Canada | |||
| F4 Uranium | $0.06 | FFU | TSXV | $5M | Uranium | Saskatchewan, Canada | — | ||
| Volcanic Gold | $0.08 | VG | TSXV | $4M | Gold | Guatemala | — | — | |
| Trifecta Gold | $0.07 | TG | TSXV | $4M | Gold | Yukon, Canada | — | ||
| GSP Resource | $0.08 | GSPR | TSXV | $4M | Copper / Gold | BC, Canada | — | ||
| Silver Wolf | $0.07 | SWLF | TSXV | $4M | Silver | Durango, Mexico | — | ||
| Generation Uranium | $0.07 | GEN | TSXV | $4M | Uranium | Saskatchewan, Canada | |||
| Silver Valley | $0.05 | SVA | TSXV | $4M | Silver | Idaho, USA | — | — | |
| Zeus | $0.05 | ZEUS | TSXV | $4M | Gold | Australia | — | — | |
| North Shield | $0.29 | CPL | TSXV | $4M | Copper / Zinc | Ontario, Canada | — | — | |
| Nevada Sunrise | $0.02 | NEV | TSXV | $3M | Gold | Nevada, USA | — | — | |
| Aben | $0.09 | ABM | TSXV | $3M | Gold | BC, Canada | — | — | |
| Vortex | $0.03 | VMS | TSXV | $3M | Copper / Gold | Peru | — | — | |
| Golden Sky | $0.14 | AUEN | TSXV | $3M | Gold | Yukon, Canada | |||
| Nexus Gold | $0.14 | NXS | TSXV | $3M | Gold | West Africa | — | ||
| Evergold | $0.13 | EVER | TSXV | $3M | Gold / Silver | BC, Canada | — | — | |
| North Bay | $0.00 | NBRI | OTC | $3M | Gold | California, USA | — | — | |
| Adelayde | $0.04 | ADDY | CSE | $3M | Gold | Australia | — | — | |
| Hertz Lithium | $0.14 | HZ | CSE | $3M | Lithium | Quebec, Canada | |||
| Usha Resource | $0.03 | USHA | TSXV | $3M | Gold | Guyana | — | — | |
| Carlyle Commodities | $0.05 | CCC | TSXV | $3M | Gold / Copper | BC, Canada | — | ||
| Element79 Gold | $0.03 | ELEM | TSXV | $3M | Gold | Nevada, USA / Peru | — | — | — |
| Fremont Gold | $0.05 | FRE | TSXV | $3M | Gold | Nevada, USA | — | — | |
| K9 Gold | $0.05 | KNT | TSXV | $3M | Gold | Yukon, Canada | — | — | |
| Lancaster | $0.04 | LCR | TSXV | $3M | Uranium / Lithium | Saskatchewan, Canada | — | ||
| Mountain Boy | $0.05 | MTB | TSXV | $3M | Gold | BC, Canada | — | — | |
| Nevada Energy | $0.03 | BFF | TSXV | $3M | Lithium | Nevada, USA | — | — | |
| Newfoundland Discovery | $0.05 | NEWD | TSXV | $3M | Gold | Newfoundland, Canada | |||
| West Gold | $0.05 | NRQ | TSXV | $3M | Gold | Quebec, Canada | — | ||
| Pacton Gold | $0.03 | PAC | TSXV | $3M | Gold | Ontario, Canada | — | — | |
| Seahawk Gold | $0.05 | SHK | TSXV | $3M | Gold | Quebec, Canada | — | — | |
| Tisdale Clean Energy | $0.05 | TCEC | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Toogood Gold | $0.05 | TOO | TSXV | $3M | Gold | Newfoundland, Canada | — | — | — |
| Good Gold | $0.22 | HVW | CSE | $3M | Gold / Silver | BC, Canada | |||
| Rock Cliff | $0.05 | RCLF | CSE | $3M | Gold | Newfoundland, Canada | — | — | |
| Angel Wing | $0.03 | AWM | TSXV | $3M | Gold | Newfoundland, Canada | — | — | |
| Fathom | $0.00 | FNI | CSE | $2M | Nickel | Saskatchewan, Canada | — | — | |
| WestGold Metals | $0.03 | WGM | CSE | $2M | Gold | Finland | — | ||
| Mammoth | $0.02 | MTH | TSXV | $2M | Copper / Gold | Peru | |||
| Azincourt Energy | $0.01 | AAZ | TSXV | $2M | Uranium | Saskatchewan, Canada | — | — | |
| CopperCorp | $0.02 | CPER | TSXV | $2M | Copper | Ontario, Canada | — | — | |
| Grid Battery | $0.01 | CELL | TSXV | $2M | Lithium | Nevada, USA | |||
| Ameriwest Lithium | $0.03 | AWST | TSXV | $2M | Lithium | Nevada, USA | — | — | |
| Goldrea | $0.03 | GOR | TSXV | $2M | Gold | BC, Canada | — | ||
| Kesselrun | $0.03 | KES | TSXV | $2M | Gold | Ontario, Canada | — | — | |
| Manning | $0.03 | MANN | TSXV | $2M | Gold / Lithium | Ontario, Canada | |||
| Renforth | $0.02 | RFR | TSXV | $2M | Gold / Nickel | Quebec, Canada | — | — | |
| X-Terra | $0.03 | XTT | TSXV | $2M | Gold | Quebec, Canada | — | — | |
| Norrland Gold | $0.05 | NORR | TSXV | $2M | Gold | Sweden | — | — | |
| ACDC Battery | $0.04 | ACDC | TSXV | $2M | Lithium | Canada | |||
| Infini | $0.04 | IFR | TSXV | $1M | Rare Earths | Australia | |||
| Mineral Mountain | $0.03 | MMV | TSXV | $1M | Gold | BC, Canada | — | ||
| Spod Lithium | $0.23 | SPOD | CSE | $1M | Lithium | Quebec, Canada | — | — | |
| Badlands | $0.31 | BLDS | TSXV | $1M | Gold | Saskatchewan, Canada | — | — | |
| Quadro | $0.03 | QRO | TSXV | $1M | Gold | Newfoundland, Canada | — | — | |
| Armory | $0.04 | ARMY | CSE | $759K | Gold / Silver | BC, Canada | — | — | |
| Nova Lithium | $0.01 | NVPC | CSE | $479K | Lithium | Argentina | — | — | |
| Ekometall | — | — | Private | — | Nickel | Austria | — | ||
| Gemoil | — | — | Private | — | Oil & Gas | — | — | — | |
| GeoMinEx | — | — | Private | — | Consulting | — | — | — | |
| Highlands Geo | — | — | Private | — | Consulting | — | — | — | |
| Investor Events | — | — | Private | — | Events | — | — | — | |
| New World Precious | — | — | Private | — | Gold / Silver | — | — | — | — |
| Orior | — | — | Private | — | Gold | BC, Canada | |||
| Phoenix | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Primero Silver | — | — | Private | — | Silver | Colombia | |||
| Ptolemy | — | — | Private | — | Gold | Australia | — | — | |
| Puddle Pond | — | — | Private | — | Gold | Newfoundland, Canada | — | — | |
| Ripasso | — | — | Private | — | Gold / Silver | Mexico | — | — | |
| Telegraph Gold | — | — | Private | — | Gold | — | — | — | |
| TruSilver | — | — | Private | — | Silver | Mexico | |||
| Vulcan | — | — | Private | — | Copper / Gold | BC, Canada | |||
| MX2 Mining | — | — | Private | — | Gold | Morocco | — | ||
| MoroccAu | — | — | Private | — | Gold | Morocco | — | ||
| Ivory Gold | — | — | Private | — | Gold | Côte d'Ivoire | — | — | |
| Dolly Varden | — | DV | Acquired | — | Silver / Gold | British Columbia, Canada | — | ||
| Titan | — | — | Private | — | — | Canada | — | — | |
| Ameranium | — | — | Private | — | Uranium | USA | — | — | |
| Super Minerals | — | — | Private | — | Gold | NSW, Australia | — | — | |
| GT Gold | — | GTT | Acquired | — | Gold / Copper | BC, Canada | — | — | |
| Lithium X | — | LIX | Acquired | — | Lithium | Argentina | — | — | |
| Fuse Advisors | — | — | Private | — | — | BC, Canada | — | — | |
| Pivot EM | — | — | Private | — | — | — | — |
Data as of November 2026. Share prices and market capitalisations are sourced from Yahoo Finance, are shown in each company’s trading currency, may be delayed, and are shown for company identification only. The combined total is converted to Canadian dollars. The directory above lists publicly‑listed companies Exploration Sites has produced work for. Inclusion reflects work performed, not an endorsement of Exploration Sites, and is not a recommendation of any security; all marks are the property of their respective owners. Exploration Sites has served 300+ companies since 1996. “Combined client market cap” is the sum of the most recent market capitalisations of the listed companies shown and will change with the market. Exploration Sites provides communications and visualisation services. We do not advise on securities, and we make no representation regarding any company’s share price or performance. Past performance is not indicative of future results.