The companies we work with.
From first-drill juniors to billion-dollar producers.
We build the translation layer between the deposit and the capital markets.
| Price | Ticker | Exchange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Endeavour | $78.83 | EDV | TSX | $19.00B | Gold | West Africa | — | — | |
| G Mining | $45.03 | GMIN | TSX | $13.34B | Gold | Brazil | — | — | |
| Discovery Silver | $11.61 | DSV | TSX | $9.45B | Silver | Ontario, Canada | — | — | |
| Montage Gold | $16.41 | MAU | TSX | $6.63B | Gold | Côte d'Ivoire | — | — | |
| Aris Mining | $24.68 | ARIS | TSX | $5.09B | Gold | Colombia | — | ||
| NGEx | $21.05 | NGEX | TSX | $4.56B | Copper / Gold | Argentina | — | — | |
| Fortuna | $15.15 | FVI | TSX | $4.48B | Gold / Silver | Mexico | — | — | |
| Aura | $27.50 | ORA | TSX | $3.84B | Gold | Brazil | — | — | |
| Southern Cross Gold | $3.75 | SX2 | Acquired | $2.69B | Gold | Victoria, Australia | — | — | |
| Snowline Gold | $14.60 | SGD | TSX | $2.58B | Gold | Yukon, Canada | |||
| Resolute | $1.12 | RSG | ASX | $2.40B | Gold | Mali | — | — | |
| Omai Gold | $2.11 | OMG | TSXV | $1.43B | Gold | Guyana | — | — | |
| Imperial | $7.68 | III | TSX | $1.37B | Copper / Gold | BC, Canada | — | — | |
| Avino Silver & Gold | $7.55 | ASM | TSX | $1.28B | Silver / Gold | BC, Canada | — | — | |
| FireFly Metals | $1.38 | FFM | ASX | $1.20B | Copper / Gold | Newfoundland, Canada | — | — | |
| Arkle | $0.69 | ARK | LSE | $1.13B | Gold | Ireland | — | — | |
| New Found Gold | $2.81 | NFG | TSXV | $1.08B | Gold | Newfoundland, Canada | — | — | |
| Liberty Gold | $1.87 | LGD | TSX | $1.03B | Gold | Idaho, USA | — | — | |
| Troilus Gold | $1.69 | TLG | TSX | $955M | Gold / Copper | Quebec, Canada | — | — | |
| BMC | $2.53 | BMC | ASX | $695M | Zinc / Lead | Yukon, Canada | — | — | |
| Asante Gold | $0.74 | ASE | TSXV | $670M | Gold | Ghana | — | — | |
| Core Lithium | $0.20 | CXO | ASX | $647M | Lithium | Australia | — | — | |
| San Lorenzo Gold | $5.61 | SLG | TSXV | $609M | Gold | Colombia | |||
| Prime | $3.75 | PRYM | TSX | $603M | Gold | Mexico | — | — | |
| Fireweed | $2.58 | FWZ | TSXV | $586M | Zinc / Tungsten | Yukon, Canada | — | ||
| Western Copper & Gold | $2.59 | WRN | TSX | $586M | Copper / Gold | Yukon, Canada | — | — | |
| Magna Mining | $2.20 | NICU | TSXV | $552M | Nickel | Ontario, Canada | — | — | |
| NG Energy | $1.73 | GASX | TSXV | $467M | Natural Gas | Colombia | — | ||
| First Nordic | $1.85 | FNM | TSXV | $420M | Gold | Sweden | — | ||
| Sitka Gold | $0.94 | SIG | TSXV | $408M | Gold | Yukon, Canada | — | ||
| Hercules | $1.06 | BIG | TSXV | $363M | Copper / Silver | Idaho, USA | — | — | |
| White Gold | $1.59 | WGO | TSXV | $359M | Gold | Yukon, Canada | — | — | |
| Nexgold | $1.34 | NEXG | TSXV | $343M | Gold | Ontario, Canada | |||
| Black Rock Silver | $0.88 | BRC | TSXV | $335M | Silver | Nevada, USA | |||
| Atha Energy | $0.92 | SASK | TSXV | $325M | Uranium | Saskatchewan, Canada | — | — | |
| Cambria Gold | $0.71 | CAMB | TSXV | $303M | Gold | BC, Canada | — | — | |
| West Red Lake Gold | $0.73 | WRLG | TSXV | $303M | Gold | Ontario, Canada | |||
| Mogotes | $0.47 | MOG | TSXV | $246M | Copper / Gold | Argentina | — | — | |
| Capitan Silver | $1.90 | CAPT | TSXV | $245M | Silver | Mexico | |||
| Altair | $0.03 | ALR | ASX | $225M | Gold | Guyana | — | ||
| Revival Gold | $0.69 | RVG | TSXV | $223M | Gold | Idaho, USA | — | — | |
| Surge Battery | $0.64 | NILI | TSXV | $209M | Nickel | BC, Canada | |||
| Nations Royalties | $1.23 | NRC | TSXV | $191M | Royalties | BC, Canada | |||
| Selkirk Copper | $1.14 | SCMI | TSXV | $181M | Copper | BC, Canada | — | — | |
| Osino | $1.50 | OSI | Acquired | $180M | Gold | Namibia | — | — | |
| Fitzroy | $0.53 | FTZ | TSXV | $180M | Copper / Gold | Chile | — | — | |
| Surge Copper | $0.46 | SURG | TSXV | $179M | Copper | BC, Canada | — | — | |
| Strikepoint Gold | $1.66 | SKP | TSXV | $170M | Gold | Nevada, USA | |||
| Bunker Hill | $3.21 | BNKR | TSX | $152M | Silver | Idaho, USA | — | — | |
| Abitibi | $0.69 | AMQ | CSE | $149M | Copper / Gold | Quebec, Canada | |||
| Denarius | $0.85 | DSLV | TSXV | $145M | Gold / Silver | Colombia | — | — | |
| Leocor | $0.28 | LECR | CSE | $138M | Gold | Newfoundland, Canada | — | — | |
| Peninsula Energy | $0.22 | PEN | ASX | $123M | Uranium | Wyoming, USA | — | — | |
| Scorpio Gold | $0.35 | SGN | TSXV | $123M | Gold | Nevada, USA | — | — | |
| Group Ten | $0.37 | PGE | TSXV | $116M | PGE / Nickel | Montana, USA | — | — | |
| Silver 47 | $0.55 | AGA | TSXV | $115M | Silver | Idaho, USA | |||
| Callinex | $1.20 | CNX | Acquired | $115M | Copper / Zinc | Manitoba, Canada | — | — | |
| Rua Gold | $1.33 | RUA | TSXV | $112M | Gold | New Zealand | |||
| Apex Critical | $1.13 | APXC | CSE | $109M | Critical Minerals | Nebraska, USA | — | — | |
| Argenta Silver | $0.38 | AGAG | TSXV | $109M | Silver | Salta, Argentina | |||
| First Atlantic Nickel | $0.62 | FAN | TSXV | $109M | Nickel | Brazil | — | — | |
| Lithium Ionic | $0.50 | LTH | TSXV | $99M | Lithium | Brazil | — | — | |
| American Lithium | $0.38 | LI | TSXV | $97M | Lithium | Nevada, USA | — | — | |
| Canyon | $0.05 | CAY | ASX | $93M | Bauxite | Cameroon | — | — | |
| Skyharbour | $0.37 | SYH | TSXV | $82M | Uranium | Saskatchewan, Canada | — | — | |
| District | $0.42 | DMX | TSXV | $80M | Zinc / Copper | Sweden | — | — | |
| Sonoro Gold | $0.19 | SGO | TSXV | $80M | Gold | Mexico | — | — | |
| Libero Copper | $0.53 | LBC | TSXV | $78M | Copper | Colombia | — | — | |
| F3 Uranium | $0.12 | FUU | TSXV | $76M | Uranium | Saskatchewan, Canada | |||
| Westhaven Gold | $0.28 | WHN | TSXV | $73M | Gold | BC, Canada | — | — | |
| Lac Gold | $0.34 | ADV | ASX | $72M | Lithium | Australia | — | — | |
| Altamira Gold | $0.24 | ALTA | TSXV | $71M | Gold | Brazil | — | — | |
| NexMetals | $1.97 | NEXM | TSXV | $70M | Gold | Botswana | |||
| Tiger Gold | $0.78 | TIG | TSXV | $57M | Gold | Australia | |||
| Seva | $0.30 | SEVA | TSXV | $56M | Gold | Ontario, Canada | — | — | |
| GFG | $0.17 | GFG | TSXV | $53M | Gold | Ontario, Canada | — | — | |
| Brixton | $0.64 | BBB | TSXV | $52M | Copper / Gold | BC, Canada | |||
| South Pacific | $0.73 | SPMC | TSXV | $51M | Gold / Copper | Papua New Guinea | |||
| Rackla | $0.25 | RAK | TSXV | $46M | Gold | Yukon, Canada | |||
| Kincora Copper | $0.95 | KCC | TSXV | $46M | Copper / Gold | NSW, Australia | |||
| First Tin | $0.50 | 1SN | ASX | $45M | Tin | Germany | — | — | |
| Sun Summit | $0.13 | SMN | TSXV | $42M | Gold / Copper | BC, Canada | |||
| Mithril Silver and Gold | $0.22 | MSG | TSXV | $41M | Silver / Gold | Mexico | — | — | |
| Leviathan | $0.33 | LVX | TSXV | $38M | Gold | Botswana | — | — | |
| Volta | $0.26 | VLTA | CSE | $37M | PGE / Nickel | Ontario, Canada | — | — | |
| Mustang Energy | $0.45 | MEC | TSXV | $35M | Uranium | Saskatchewan, Canada | — | — | |
| Blue Star Gold | $0.18 | BAU | TSXV | $32M | Gold | Nunavut, Canada | — | — | |
| Headwater Gold | $0.37 | HWG | TSXV | $32M | Gold | Nevada, USA | |||
| Silver Viper | $0.27 | VIPR | TSXV | $32M | Silver | Mexico | — | — | |
| SPC Nickel | $0.07 | SPC | TSXV | $31M | Nickel | Ontario, Canada | — | — | |
| Radius Gold | $0.26 | RDU | TSXV | $30M | Gold | Peru | — | — | |
| Eminent Gold | $0.36 | EMNT | TSXV | $30M | Gold | Nevada, USA | — | — | |
| Lithium Africa | $1.20 | LAF | TSXV | $30M | Lithium | Africa | |||
| Future Fuels | $0.25 | FTUR | TSXV | $28M | Uranium | Saskatchewan, Canada | — | ||
| Nevada Silver | $0.13 | EML | TSXV | $26M | Silver / Manganese | Nevada, USA | — | — | |
| Northern Superior | $0.35 | SUP | TSXV | $25M | Gold | Ontario, Canada | — | — | |
| Nuclear Fuels | $0.30 | NF | TSXV | $25M | Uranium | Wyoming, USA | — | — | |
| Appia Rare Earths & Uranium | $0.12 | API | CSE | $24M | Uranium / REE | Saskatchewan, Canada | |||
| Algo Grande | $0.57 | ALGR | TSXV | $24M | Gold | BC, Canada | — | — | |
| Puma | $0.12 | PUMA | TSXV | $24M | Gold | New Brunswick, Canada | — | ||
| T2 Metals | $0.37 | TWO | TSXV | $23M | Copper / Gold | Peru | — | — | |
| Western Star | $0.44 | WSR | CSE | $23M | Gold / Silver | BC, Canada | — | — | |
| Iris | $0.08 | IR1 | ASX | $23M | Lithium | Australia | — | — | |
| Waraba Gold | $0.40 | WBGD | CSE | $22M | Gold | Côte d'Ivoire | |||
| Vertex | $0.20 | VTX | TSXV | $22M | Gold | Australia | — | — | |
| Jaguar Uranium | $1.09 | JAGU | NYSE | $22M | Uranium | Colombia | — | — | |
| Firebird | $0.12 | FRB | ASX | $21M | Manganese | Australia | — | — | |
| Max Resource | $0.08 | MXR | TSXV | $20M | Copper / Silver | Colombia | — | — | |
| Panther | $0.66 | PURR | CSE | $18M | Gold / Copper | Canada | — | — | |
| American Critical | $0.15 | KCLI | CSE | $15M | Critical Minerals | USA | — | — | |
| Pinnacle Silver and Gold | $0.09 | PINN | TSXV | $15M | Silver / Gold | Mexico | — | — | |
| Arena | $0.10 | AN | TSXV | $15M | Lithium | Argentina | — | — | |
| Emperor | $0.17 | AUOZ | TSXV | $15M | Gold | Ontario, Canada | — | ||
| Inflection | $0.29 | AUCU | TSXV | $15M | Copper / Gold | NSW, Australia | |||
| Pacific Ridge | $0.15 | PEX | TSXV | $15M | Gold / Copper | BC, Canada | — | — | |
| Zacatecas Silver | $0.05 | ZAC | TSXV | $14M | Silver | Mexico | — | — | |
| Metallis | $0.14 | MTS | TSXV | $14M | Copper / Gold | BC, Canada | |||
| Enduro | $0.11 | ENDR | TSXV | $14M | Gold | BC, Canada | |||
| Golden Cross | $0.14 | AUX | TSXV | $14M | Gold | BC, Canada | |||
| Trans Canada Gold | $0.18 | TTG | TSXV | $12M | Gold | BC, Canada | — | — | — |
| Electrum | $0.15 | ELX | TSXV | $12M | Copper / Gold | Serbia | — | ||
| Resouro Gold | $0.15 | RAU | TSXV | $12M | Gold / REE | Brazil | — | — | |
| Stallion Uranium | $0.15 | SU | TSXV | $12M | Uranium | Saskatchewan, Canada | — | — | |
| CopAur | $0.09 | CPAU | TSXV | $11M | Copper / Gold | BC, Canada | — | ||
| Garibaldi | $0.07 | GGI | TSXV | $11M | Nickel | BC, Canada | |||
| Canter | $0.15 | CRC | TSXV | $10M | Gold | Nevada, USA | — | — | |
| Gold Mountain | $0.08 | GMTN | TSXV | $10M | Gold | BC, Canada | — | — | |
| MCF Energy | $0.03 | MCF | TSX | $10M | Oil & Gas | Austria | — | ||
| US Critical | $0.15 | USCM | TSXV | $10M | Rare Earths | Nevada, USA | |||
| Teako | $0.08 | TMIN | CSE | $10M | Gold | BC, Canada | — | — | |
| Orex | $0.14 | REX | TSXV | $10M | Silver / Gold | Mexico | — | — | — |
| Alaska Energy | $0.04 | AEMC | TSXV | $10M | Nickel | Alaska, USA | — | ||
| F4 Uranium | $0.10 | FFU | TSXV | $9M | Uranium | Saskatchewan, Canada | — | ||
| Battery Age | $0.03 | BM8 | ASX | $8M | Lithium | Ontario, Canada | — | — | |
| Taurus Gold | $0.06 | TAUR | CSE | $8M | Gold | Yukon, Canada | |||
| Exploits Discovery | $0.08 | NFLD | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Gold Hunter | $0.10 | HUNT | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Phoenix Copper | $0.10 | PHX | TSXV | $8M | Copper | Idaho, USA | |||
| Viridian | $0.10 | VRD | TSXV | $8M | Rare Earths | Newfoundland, Canada | |||
| York Harbour | $0.10 | YORK | TSXV | $8M | Copper / Zinc | Newfoundland, Canada | |||
| Trifecta Gold | $0.14 | TG | TSXV | $7M | Gold | Yukon, Canada | — | ||
| Prospect Ridge | $0.05 | PRR | CSE | $6M | Gold / Silver | BC, Canada | — | — | |
| Stellar Africa Gold | $0.10 | SPX | TSXV | $6M | Gold | West Africa | — | ||
| Azincourt Energy | $0.04 | AAZ | TSXV | $6M | Uranium | Saskatchewan, Canada | — | — | |
| Nevada Sunrise | $0.04 | NEV | TSXV | $6M | Gold | Nevada, USA | — | — | |
| First Andes Silver | $0.07 | FAS | TSXV | $6M | Silver | Peru | |||
| Core Assets | $0.08 | CC | TSXV | $6M | Copper / Gold | BC, Canada | — | — | |
| Waratah | $0.08 | WTH | ASX | $6M | Gold | Australia | — | — | |
| Evergold | $0.22 | EVER | TSXV | $5M | Gold / Silver | BC, Canada | — | — | |
| GSP Resource | $0.09 | GSPR | TSXV | $5M | Copper / Gold | BC, Canada | — | ||
| Aben | $0.15 | ABM | TSXV | $5M | Gold | BC, Canada | — | — | |
| Melkior | $0.10 | MKR | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Opawica | $0.12 | OPW | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Golden Sky | $0.19 | AUEN | TSXV | $5M | Gold | Yukon, Canada | |||
| Southern Empire | $0.05 | SMP | TSXV | $5M | Gold | BC, Canada | — | — | |
| Cross River | $0.08 | CRVC | TSXV | $5M | Gold | Ontario, Canada | |||
| Deep South | $0.05 | DSM | TSXV | $5M | Copper | Namibia | — | — | |
| Miata | $0.08 | MIAM | TSXV | $5M | Gold | Suriname | |||
| Nine Mile | $0.05 | NINE | TSXV | $5M | Copper / Zinc | New Brunswick, Canada | — | — | |
| PC Gold | $0.08 | PCG | TSXV | $5M | Gold | Ontario, Canada | |||
| Power Metal | $0.03 | POW | TSXV | $5M | Gold / Copper | Multiple | — | — | |
| Silicon | $0.08 | ALB | TSXV | $5M | Silicon | Quebec, Canada | |||
| Temas | $0.05 | TMAS | TSXV | $5M | Nickel | Quebec, Canada | |||
| Fathom | $0.01 | FNI | CSE | $5M | Nickel | Saskatchewan, Canada | — | — | |
| Vortex | $0.04 | VMS | TSXV | $5M | Copper / Gold | Peru | — | — | |
| Volcanic Gold | $0.08 | VG | TSXV | $5M | Gold | Guatemala | — | — | |
| CopperCorp | $0.04 | CPER | TSXV | $4M | Copper | Ontario, Canada | — | — | |
| Adelayde | $0.05 | ADDY | CSE | $4M | Gold | Australia | — | — | |
| Generation Uranium | $0.07 | GEN | TSXV | $4M | Uranium | Saskatchewan, Canada | |||
| Usha Resource | $0.05 | USHA | TSXV | $4M | Gold | Guyana | — | — | |
| Silver Valley | $0.05 | SVA | TSXV | $4M | Silver | Idaho, USA | — | — | |
| Zeus | $0.05 | ZEUS | TSXV | $4M | Gold | Australia | — | — | |
| Nexus Gold | $0.15 | NXS | TSXV | $4M | Gold | West Africa | — | ||
| Hertz Lithium | $0.16 | HZ | CSE | $3M | Lithium | Quebec, Canada | |||
| Angel Wing | $0.03 | AWM | TSXV | $3M | Gold | Newfoundland, Canada | — | — | |
| Carlyle Commodities | $0.05 | CCC | TSXV | $3M | Gold / Copper | BC, Canada | — | ||
| Element79 Gold | $0.03 | ELEM | TSXV | $3M | Gold | Nevada, USA / Peru | — | — | — |
| Fremont Gold | $0.05 | FRE | TSXV | $3M | Gold | Nevada, USA | — | — | |
| K9 Gold | $0.05 | KNT | TSXV | $3M | Gold | Yukon, Canada | — | — | |
| Lancaster | $0.04 | LCR | TSXV | $3M | Uranium / Lithium | Saskatchewan, Canada | — | ||
| Mountain Boy | $0.05 | MTB | TSXV | $3M | Gold | BC, Canada | — | — | |
| Nevada Energy | $0.03 | BFF | TSXV | $3M | Lithium | Nevada, USA | — | — | |
| Newfoundland Discovery | $0.05 | NEWD | TSXV | $3M | Gold | Newfoundland, Canada | |||
| West Gold | $0.05 | NRQ | TSXV | $3M | Gold | Quebec, Canada | — | ||
| Pacton Gold | $0.03 | PAC | TSXV | $3M | Gold | Ontario, Canada | — | — | |
| Seahawk Gold | $0.05 | SHK | TSXV | $3M | Gold | Quebec, Canada | — | — | |
| Tisdale Clean Energy | $0.05 | TCEC | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Toogood Gold | $0.05 | TOO | TSXV | $3M | Gold | Newfoundland, Canada | — | — | — |
| Good Gold | $0.22 | HVW | CSE | $3M | Gold / Silver | BC, Canada | |||
| Rock Cliff | $0.05 | RCLF | CSE | $3M | Gold | Newfoundland, Canada | — | — | |
| Grid Battery | $0.01 | CELL | TSXV | $3M | Lithium | Nevada, USA | |||
| Mammoth | $0.02 | MTH | TSXV | $2M | Copper / Gold | Peru | |||
| ACDC Battery | $0.03 | ACDC | TSXV | $2M | Lithium | Canada | |||
| Ameriwest Lithium | $0.03 | AWST | TSXV | $2M | Lithium | Nevada, USA | — | — | |
| Goldrea | $0.03 | GOR | TSXV | $2M | Gold | BC, Canada | — | ||
| Kesselrun | $0.03 | KES | TSXV | $2M | Gold | Ontario, Canada | — | — | |
| Manning | $0.03 | MANN | TSXV | $2M | Gold / Lithium | Ontario, Canada | |||
| Renforth | $0.02 | RFR | TSXV | $2M | Gold / Nickel | Quebec, Canada | — | — | |
| X-Terra | $0.03 | XTT | TSXV | $2M | Gold | Quebec, Canada | — | — | |
| Norrland Gold | $0.05 | NORR | TSXV | $2M | Gold | Sweden | — | — | |
| Infini | $0.04 | IFR | TSXV | $1M | Rare Earths | Australia | |||
| Mineral Mountain | $0.03 | MMV | TSXV | $1M | Gold | BC, Canada | — | ||
| Spod Lithium | $0.23 | SPOD | CSE | $1M | Lithium | Quebec, Canada | — | — | |
| Badlands | $0.34 | BLDS | TSXV | $1M | Gold | Saskatchewan, Canada | — | — | |
| Armory | $0.05 | ARMY | CSE | $976K | Gold / Silver | BC, Canada | — | — | |
| Nova Lithium | $0.02 | NVPC | CSE | $959K | Lithium | Argentina | — | — | |
| Ekometall | — | — | Private | — | Nickel | Austria | — | ||
| Gemoil | — | — | Private | — | Oil & Gas | — | — | — | |
| GeoMinEx | — | — | Private | — | Consulting | — | — | — | |
| Highlands Geo | — | — | Private | — | Consulting | — | — | — | |
| Investor Events | — | — | Private | — | Events | — | — | — | |
| New World Precious | — | — | Private | — | Gold / Silver | — | — | — | — |
| Orior | — | — | Private | — | Gold | BC, Canada | |||
| Phoenix | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Primero Silver | — | — | Private | — | Silver | Colombia | |||
| Ptolemy | — | — | Private | — | Gold | Australia | — | — | |
| Puddle Pond | — | — | Private | — | Gold | Newfoundland, Canada | — | — | |
| Ripasso | — | — | Private | — | Gold / Silver | Mexico | — | — | |
| Telegraph Gold | — | — | Private | — | Gold | — | — | — | |
| TruSilver | — | — | Private | — | Silver | Mexico | |||
| Vulcan | — | — | Private | — | Copper / Gold | BC, Canada |
Data as of October 2026. Share prices and market capitalisations are sourced from Yahoo Finance, may be delayed, and are shown for company identification only. The directory above lists publicly‑listed companies Exploration Sites has produced work for — their inclusion reflects work performed, not an endorsement of Exploration Sites, and is not a recommendation of any security; all marks are the property of their respective owners. Exploration Sites has served 300+ companies since 1996. “Combined client market cap” is the sum of the most recent market capitalisations of the listed companies shown and will change with the market. Exploration Sites provides communications and visualisation services — we do not advise on securities, and we make no representation regarding any company’s share price or performance. Past performance is not indicative of future results.