The companies we work with.
From first-drill juniors to billion-dollar producers.
We build the translation layer between the deposit and the capital markets.
| Price | Ticker | Exchange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Endeavour | $69.92 | EDV | TSX | $16.84B | Gold | West Africa | — | — | |
| G Mining | $38.70 | GMIN | TSX | $11.47B | Gold | Brazil | — | — | |
| Discovery Silver | $9.75 | DSV | TSX | $7.94B | Silver | Ontario, Canada | — | — | |
| Montage Gold | $14.63 | MAU | TSX | $5.91B | Gold | Côte d'Ivoire | — | — | |
| NGEx | $20.23 | NGEX | TSX | $4.39B | Copper / Gold | Argentina | — | — | |
| Aris Mining | $20.42 | ARIS | TSX | $4.22B | Gold | Colombia | — | ||
| Aura | $27.50 | ORA | TSX | $3.84B | Gold | Brazil | — | — | |
| Fortuna | $12.33 | FVI | TSX | $3.65B | Gold / Silver | Mexico | — | — | |
| Southern Cross Gold | $3.75 | SX2 | Acquired | $2.69B | Gold | Victoria, Australia | — | — | |
| Resolute | $1.13 | RSG | ASX | $2.42B | Gold | Mali | — | — | |
| Snowline Gold | $13.39 | SGD | TSX | $2.36B | Gold | Yukon, Canada | |||
| FireFly Metals | $1.36 | FFM | ASX | $1.18B | Copper / Gold | Newfoundland, Canada | — | — | |
| Imperial | $6.34 | III | TSX | $1.13B | Copper / Gold | BC, Canada | — | — | |
| New Found Gold | $2.81 | NFG | TSXV | $1.08B | Gold | Newfoundland, Canada | — | — | |
| Liberty Gold | $1.95 | LGD | TSX | $1.07B | Gold | Idaho, USA | — | — | |
| Omai Gold | $1.55 | OMG | TSXV | $1.05B | Gold | Guyana | — | — | |
| Avino Silver & Gold | $6.11 | ASM | TSX | $1.04B | Silver / Gold | BC, Canada | — | — | |
| Arkle | $0.56 | ARK | LSE | $918M | Gold | Ireland | — | — | |
| Troilus Gold | $1.48 | TLG | TSX | $851M | Gold / Copper | Quebec, Canada | — | — | |
| BMC | $2.57 | BMC | ASX | $706M | Zinc / Lead | Yukon, Canada | — | — | |
| Core Lithium | $0.21 | CXO | ASX | $680M | Lithium | Australia | — | — | |
| Asante Gold | $0.69 | ASE | TSXV | $620M | Gold | Ghana | — | — | |
| San Lorenzo Gold | $5.59 | SLG | TSXV | $607M | Gold | Colombia | |||
| Prime | $3.75 | PRYM | TSX | $603M | Gold | Mexico | — | — | |
| Magna Mining | $2.20 | NICU | TSXV | $552M | Nickel | Ontario, Canada | — | — | |
| Fireweed | $2.32 | FWZ | TSXV | $527M | Zinc / Tungsten | Yukon, Canada | — | ||
| Western Copper & Gold | $2.23 | WRN | TSX | $506M | Copper / Gold | Yukon, Canada | — | — | |
| NG Energy | $1.73 | GASX | TSXV | $467M | Natural Gas | Colombia | — | ||
| First Nordic | $1.85 | FNM | TSXV | $420M | Gold | Sweden | — | ||
| Sitka Gold | $0.83 | SIG | TSXV | $360M | Gold | Yukon, Canada | — | ||
| Black Rock Silver | $0.88 | BRC | TSXV | $335M | Silver | Nevada, USA | |||
| White Gold | $1.47 | WGO | TSXV | $332M | Gold | Yukon, Canada | — | — | |
| Hercules | $0.96 | BIG | TSXV | $331M | Copper / Silver | Idaho, USA | — | — | |
| Nexgold | $1.18 | NEXG | TSXV | $303M | Gold | Ontario, Canada | |||
| Atha Energy | $0.86 | SASK | TSXV | $301M | Uranium | Saskatchewan, Canada | — | — | |
| Cambria Gold | $0.65 | CAMB | TSXV | $277M | Gold | BC, Canada | — | — | |
| Mogotes | $0.45 | MOG | TSXV | $236M | Copper / Gold | Argentina | — | — | |
| West Red Lake Gold | $0.54 | WRLG | TSXV | $222M | Gold | Ontario, Canada | |||
| Revival Gold | $0.68 | RVG | TSXV | $218M | Gold | Idaho, USA | — | — | |
| Capitan Silver | $1.67 | CAPT | TSXV | $215M | Silver | Mexico | |||
| Surge Battery | $0.62 | NILI | TSXV | $203M | Nickel | BC, Canada | |||
| Altair | $0.03 | ALR | ASX | $192M | Gold | Guyana | — | ||
| Osino | $1.50 | OSI | Acquired | $180M | Gold | Namibia | — | — | |
| Nations Royalties | $1.15 | NRC | TSXV | $179M | Royalties | BC, Canada | |||
| Fitzroy | $0.51 | FTZ | TSXV | $173M | Copper / Gold | Chile | — | — | |
| Surge Copper | $0.43 | SURG | TSXV | $165M | Copper | BC, Canada | — | — | |
| Selkirk Copper | $0.97 | SCMI | TSXV | $154M | Copper | BC, Canada | — | — | |
| Strikepoint Gold | $1.44 | SKP | TSXV | $147M | Gold | Nevada, USA | |||
| Denarius | $0.85 | DSLV | TSXV | $145M | Gold / Silver | Colombia | — | — | |
| Bunker Hill | $2.74 | BNKR | TSX | $129M | Silver | Idaho, USA | — | — | |
| Abitibi | $0.58 | AMQ | CSE | $125M | Copper / Gold | Quebec, Canada | |||
| Callinex | $1.20 | CNX | Acquired | $115M | Copper / Zinc | Manitoba, Canada | — | — | |
| Apex Critical | $1.16 | APXC | CSE | $112M | Critical Minerals | Nebraska, USA | — | — | |
| Rua Gold | $1.33 | RUA | TSXV | $112M | Gold | New Zealand | |||
| Scorpio Gold | $0.35 | SGN | TSXV | $108M | Gold | Nevada, USA | — | — | |
| Peninsula Energy | $0.19 | PEN | ASX | $106M | Uranium | Wyoming, USA | — | — | |
| First Atlantic Nickel | $0.57 | FAN | TSXV | $100M | Nickel | Brazil | — | — | |
| Argenta Silver | $0.33 | AGAG | TSXV | $96M | Silver | Salta, Argentina | |||
| Silver 47 | $0.46 | AGA | TSXV | $95M | Silver | Idaho, USA | |||
| Canyon | $0.05 | CAY | ASX | $95M | Bauxite | Cameroon | — | — | |
| Group Ten | $0.29 | PGE | TSXV | $92M | PGE / Nickel | Montana, USA | — | — | |
| American Lithium | $0.34 | LI | TSXV | $86M | Lithium | Nevada, USA | — | — | |
| Libero Copper | $0.53 | LBC | TSXV | $78M | Copper | Colombia | — | — | |
| Lithium Ionic | $0.38 | LTH | TSXV | $75M | Lithium | Brazil | — | — | |
| Skyharbour | $0.33 | SYH | TSXV | $73M | Uranium | Saskatchewan, Canada | — | — | |
| District | $0.38 | DMX | TSXV | $73M | Zinc / Copper | Sweden | — | — | |
| Lac Gold | $0.34 | ADV | ASX | $72M | Lithium | Australia | — | — | |
| F3 Uranium | $0.10 | FUU | TSXV | $70M | Uranium | Saskatchewan, Canada | |||
| Westhaven Gold | $0.25 | WHN | TSXV | $67M | Gold | BC, Canada | — | — | |
| NexMetals | $1.84 | NEXM | TSXV | $66M | Gold | Botswana | |||
| Tiger Gold | $0.83 | TIG | TSXV | $60M | Gold | Australia | |||
| Altamira Gold | $0.19 | ALTA | TSXV | $56M | Gold | Brazil | — | — | |
| GFG | $0.16 | GFG | TSXV | $54M | Gold | Ontario, Canada | — | — | |
| Sonoro Gold | $0.17 | SGO | TSXV | $52M | Gold | Mexico | — | — | |
| Brixton | $0.57 | BBB | TSXV | $50M | Copper / Gold | BC, Canada | |||
| Seva | $0.28 | SEVA | TSXV | $47M | Gold | Ontario, Canada | — | — | |
| First Tin | $0.50 | 1SN | ASX | $45M | Tin | Germany | — | — | |
| Kincora Copper | $0.90 | KCC | TSXV | $43M | Copper / Gold | NSW, Australia | |||
| South Pacific | $0.60 | SPMC | TSXV | $42M | Gold / Copper | Papua New Guinea | |||
| Leviathan | $0.32 | LVX | TSXV | $38M | Gold | Botswana | — | — | |
| Sun Summit | $0.12 | SMN | TSXV | $37M | Gold / Copper | BC, Canada | |||
| Lithium Africa | $1.42 | LAF | TSXV | $36M | Lithium | Africa | |||
| Mustang Energy | $0.45 | MEC | TSXV | $35M | Uranium | Saskatchewan, Canada | — | — | |
| Volta | $0.23 | VLTA | CSE | $34M | PGE / Nickel | Ontario, Canada | — | — | |
| Mithril Silver and Gold | $0.18 | MSG | TSXV | $34M | Silver / Gold | Mexico | — | — | |
| Rackla | $0.19 | RAK | TSXV | $34M | Gold | Yukon, Canada | |||
| Blue Star Gold | $0.20 | BAU | TSXV | $34M | Gold | Nunavut, Canada | — | — | |
| Headwater Gold | $0.37 | HWG | TSXV | $32M | Gold | Nevada, USA | |||
| SPC Nickel | $0.07 | SPC | TSXV | $31M | Nickel | Ontario, Canada | — | — | |
| Algo Grande | $0.68 | ALGR | TSXV | $29M | Gold | BC, Canada | — | — | |
| Firebird | $0.14 | FRB | ASX | $26M | Manganese | Australia | — | — | |
| Radius Gold | $0.22 | RDU | TSXV | $25M | Gold | Peru | — | — | |
| Northern Superior | $0.35 | SUP | TSXV | $25M | Gold | Ontario, Canada | — | — | |
| Nuclear Fuels | $0.30 | NF | TSXV | $25M | Uranium | Wyoming, USA | — | — | |
| Eminent Gold | $0.29 | EMNT | TSXV | $25M | Gold | Nevada, USA | — | — | |
| Future Fuels | $0.19 | FTUR | TSXV | $25M | Uranium | Saskatchewan, Canada | — | ||
| Appia Rare Earths & Uranium | $0.12 | API | CSE | $23M | Uranium / REE | Saskatchewan, Canada | |||
| Western Star | $0.37 | WSR | CSE | $22M | Gold / Silver | BC, Canada | — | — | |
| Vertex | $0.20 | VTX | TSXV | $22M | Gold | Australia | — | — | |
| T2 Metals | $0.34 | TWO | TSXV | $22M | Copper / Gold | Peru | — | — | |
| Waraba Gold | $0.38 | WBGD | CSE | $22M | Gold | Côte d'Ivoire | |||
| Nevada Silver | $0.10 | EML | TSXV | $21M | Silver / Manganese | Nevada, USA | — | — | |
| Puma | $0.10 | PUMA | TSXV | $20M | Gold | New Brunswick, Canada | — | ||
| Max Resource | $0.08 | MXR | TSXV | $20M | Copper / Silver | Colombia | — | — | |
| Silver Viper | $0.20 | VIPR | TSXV | $19M | Silver | Mexico | — | — | |
| Jaguar Uranium | $0.96 | JAGU | NYSE | $19M | Uranium | Colombia | — | — | |
| Panther | $0.65 | PURR | CSE | $17M | Gold / Copper | Canada | — | — | |
| Arena | $0.10 | AN | TSXV | $15M | Lithium | Argentina | — | — | |
| Emperor | $0.17 | AUOZ | TSXV | $15M | Gold | Ontario, Canada | — | ||
| Inflection | $0.29 | AUCU | TSXV | $15M | Copper / Gold | NSW, Australia | |||
| Zacatecas Silver | $0.05 | ZAC | TSXV | $14M | Silver | Mexico | — | — | |
| American Critical | $0.14 | KCLI | CSE | $14M | Critical Minerals | USA | — | — | |
| Iris | $0.05 | IR1 | ASX | $14M | Lithium | Australia | — | — | |
| Pinnacle Silver and Gold | $0.09 | PINN | TSXV | $14M | Silver / Gold | Mexico | — | — | |
| Leocor | $0.25 | LECR | CSE | $13M | Gold | Newfoundland, Canada | — | — | |
| Electrum | $0.15 | ELX | TSXV | $12M | Copper / Gold | Serbia | — | ||
| Resouro Gold | $0.15 | RAU | TSXV | $12M | Gold / REE | Brazil | — | — | |
| Stallion Uranium | $0.15 | SU | TSXV | $12M | Uranium | Saskatchewan, Canada | — | — | |
| Pacific Ridge | $0.12 | PEX | TSXV | $12M | Gold / Copper | BC, Canada | — | — | |
| Teako | $0.08 | TMIN | CSE | $11M | Gold | BC, Canada | — | — | |
| CopAur | $0.09 | CPAU | TSXV | $10M | Copper / Gold | BC, Canada | — | ||
| Enduro | $0.08 | ENDR | TSXV | $10M | Gold | BC, Canada | |||
| Canter | $0.15 | CRC | TSXV | $10M | Gold | Nevada, USA | — | — | |
| Gold Mountain | $0.08 | GMTN | TSXV | $10M | Gold | BC, Canada | — | — | |
| MCF Energy | $0.03 | MCF | TSX | $10M | Oil & Gas | Austria | — | ||
| US Critical | $0.15 | USCM | TSXV | $10M | Rare Earths | Nevada, USA | |||
| Alaska Energy | $0.04 | AEMC | TSXV | $9M | Nickel | Alaska, USA | — | ||
| Metallis | $0.09 | MTS | TSXV | $9M | Copper / Gold | BC, Canada | |||
| Garibaldi | $0.05 | GGI | TSXV | $8M | Nickel | BC, Canada | |||
| Orex | $0.11 | REX | TSXV | $8M | Silver / Gold | Mexico | — | — | — |
| Battery Age | $0.04 | BM8 | ASX | $8M | Lithium | Ontario, Canada | — | — | |
| Taurus Gold | $0.06 | TAUR | CSE | $8M | Gold | Yukon, Canada | |||
| Exploits Discovery | $0.08 | NFLD | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Gold Hunter | $0.10 | HUNT | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Phoenix Copper | $0.10 | PHX | TSXV | $8M | Copper | Idaho, USA | |||
| Viridian | $0.10 | VRD | TSXV | $8M | Rare Earths | Newfoundland, Canada | |||
| York Harbour | $0.10 | YORK | TSXV | $8M | Copper / Zinc | Newfoundland, Canada | |||
| Opawica | $0.14 | OPW | TSXV | $8M | Gold | Quebec, Canada | — | — | |
| Trans Canada Gold | $0.10 | TTG | TSXV | $7M | Gold | BC, Canada | — | — | — |
| F4 Uranium | $0.08 | FFU | TSXV | $7M | Uranium | Saskatchewan, Canada | — | ||
| Trifecta Gold | $0.10 | TG | TSXV | $7M | Gold | Yukon, Canada | — | ||
| Prospect Ridge | $0.06 | PRR | CSE | $7M | Gold / Silver | BC, Canada | — | — | |
| Golden Cross | $0.08 | AUX | TSXV | $6M | Gold | BC, Canada | |||
| Core Assets | $0.08 | CC | TSXV | $6M | Copper / Gold | BC, Canada | — | — | |
| Waratah | $0.08 | WTH | ASX | $6M | Gold | Australia | — | — | |
| First Andes Silver | $0.07 | FAS | TSXV | $6M | Silver | Peru | |||
| Nevada Sunrise | $0.03 | NEV | TSXV | $5M | Gold | Nevada, USA | — | — | |
| Melkior | $0.10 | MKR | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Southern Empire | $0.04 | SMP | TSXV | $5M | Gold | BC, Canada | — | — | |
| Volcanic Gold | $0.09 | VG | TSXV | $5M | Gold | Guatemala | — | — | |
| Stellar Africa Gold | $0.08 | SPX | TSXV | $5M | Gold | West Africa | — | ||
| Azincourt Energy | $0.03 | AAZ | TSXV | $5M | Uranium | Saskatchewan, Canada | — | — | |
| Golden Sky | $0.20 | AUEN | TSXV | $5M | Gold | Yukon, Canada | |||
| Cross River | $0.08 | CRVC | TSXV | $5M | Gold | Ontario, Canada | |||
| Deep South | $0.05 | DSM | TSXV | $5M | Copper | Namibia | — | — | |
| Miata | $0.08 | MIAM | TSXV | $5M | Gold | Suriname | |||
| Nine Mile | $0.05 | NINE | TSXV | $5M | Copper / Zinc | New Brunswick, Canada | — | — | |
| PC Gold | $0.08 | PCG | TSXV | $5M | Gold | Ontario, Canada | |||
| Power Metal | $0.03 | POW | TSXV | $5M | Gold / Copper | Multiple | — | — | |
| Silicon | $0.08 | ALB | TSXV | $5M | Silicon | Quebec, Canada | |||
| Temas | $0.05 | TMAS | TSXV | $5M | Nickel | Quebec, Canada | |||
| GSP Resource | $0.08 | GSPR | TSXV | $5M | Copper / Gold | BC, Canada | — | ||
| Fathom | $0.01 | FNI | CSE | $5M | Nickel | Saskatchewan, Canada | — | — | |
| Evergold | $0.17 | EVER | TSXV | $4M | Gold / Silver | BC, Canada | — | — | |
| Vortex | $0.03 | VMS | TSXV | $4M | Copper / Gold | Peru | — | — | |
| CopperCorp | $0.03 | CPER | TSXV | $4M | Copper | Ontario, Canada | — | — | |
| Generation Uranium | $0.07 | GEN | TSXV | $4M | Uranium | Saskatchewan, Canada | |||
| Silver Valley | $0.05 | SVA | TSXV | $4M | Silver | Idaho, USA | — | — | |
| Zeus | $0.05 | ZEUS | TSXV | $4M | Gold | Australia | — | — | |
| Aben | $0.10 | ABM | TSXV | $4M | Gold | BC, Canada | — | — | |
| Usha Resource | $0.04 | USHA | TSXV | $3M | Gold | Guyana | — | — | |
| Adelayde | $0.05 | ADDY | CSE | $3M | Gold | Australia | — | — | |
| Hertz Lithium | $0.17 | HZ | CSE | $3M | Lithium | Quebec, Canada | |||
| Nexus Gold | $0.14 | NXS | TSXV | $3M | Gold | West Africa | — | ||
| Angel Wing | $0.03 | AWM | TSXV | $3M | Gold | Newfoundland, Canada | — | — | |
| Carlyle Commodities | $0.05 | CCC | TSXV | $3M | Gold / Copper | BC, Canada | — | ||
| Element79 Gold | $0.03 | ELEM | TSXV | $3M | Gold | Nevada, USA / Peru | — | — | — |
| Fremont Gold | $0.05 | FRE | TSXV | $3M | Gold | Nevada, USA | — | — | |
| K9 Gold | $0.05 | KNT | TSXV | $3M | Gold | Yukon, Canada | — | — | |
| Lancaster | $0.04 | LCR | TSXV | $3M | Uranium / Lithium | Saskatchewan, Canada | — | ||
| Mountain Boy | $0.05 | MTB | TSXV | $3M | Gold | BC, Canada | — | — | |
| Nevada Energy | $0.03 | BFF | TSXV | $3M | Lithium | Nevada, USA | — | — | |
| Newfoundland Discovery | $0.05 | NEWD | TSXV | $3M | Gold | Newfoundland, Canada | |||
| West Gold | $0.05 | NRQ | TSXV | $3M | Gold | Quebec, Canada | — | ||
| Pacton Gold | $0.03 | PAC | TSXV | $3M | Gold | Ontario, Canada | — | — | |
| Seahawk Gold | $0.05 | SHK | TSXV | $3M | Gold | Quebec, Canada | — | — | |
| Tisdale Clean Energy | $0.05 | TCEC | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Toogood Gold | $0.05 | TOO | TSXV | $3M | Gold | Newfoundland, Canada | — | — | — |
| Good Gold | $0.22 | HVW | CSE | $3M | Gold / Silver | BC, Canada | |||
| Rock Cliff | $0.05 | RCLF | CSE | $3M | Gold | Newfoundland, Canada | — | — | |
| Mammoth | $0.03 | MTH | TSXV | $3M | Copper / Gold | Peru | |||
| Grid Battery | $0.01 | CELL | TSXV | $2M | Lithium | Nevada, USA | |||
| Ameriwest Lithium | $0.03 | AWST | TSXV | $2M | Lithium | Nevada, USA | — | — | |
| Goldrea | $0.03 | GOR | TSXV | $2M | Gold | BC, Canada | — | ||
| Kesselrun | $0.03 | KES | TSXV | $2M | Gold | Ontario, Canada | — | — | |
| Manning | $0.03 | MANN | TSXV | $2M | Gold / Lithium | Ontario, Canada | |||
| Renforth | $0.02 | RFR | TSXV | $2M | Gold / Nickel | Quebec, Canada | — | — | |
| X-Terra | $0.03 | XTT | TSXV | $2M | Gold | Quebec, Canada | — | — | |
| Norrland Gold | $0.05 | NORR | TSXV | $2M | Gold | Sweden | — | — | |
| ACDC Battery | $0.03 | ACDC | TSXV | $1M | Lithium | Canada | |||
| Infini | $0.04 | IFR | TSXV | $1M | Rare Earths | Australia | |||
| Mineral Mountain | $0.03 | MMV | TSXV | $1M | Gold | BC, Canada | — | ||
| Spod Lithium | $0.23 | SPOD | CSE | $1M | Lithium | Quebec, Canada | — | — | |
| Badlands | $0.33 | BLDS | TSXV | $1M | Gold | Saskatchewan, Canada | — | — | |
| Nova Lithium | $0.02 | NVPC | CSE | $959K | Lithium | Argentina | — | — | |
| Armory | $0.04 | ARMY | CSE | $759K | Gold / Silver | BC, Canada | — | — | |
| Ekometall | — | — | Private | — | Nickel | Austria | — | ||
| Gemoil | — | — | Private | — | Oil & Gas | — | — | — | |
| GeoMinEx | — | — | Private | — | Consulting | — | — | — | |
| Highlands Geo | — | — | Private | — | Consulting | — | — | — | |
| Investor Events | — | — | Private | — | Events | — | — | — | |
| New World Precious | — | — | Private | — | Gold / Silver | — | — | — | — |
| Orior | — | — | Private | — | Gold | BC, Canada | |||
| Phoenix | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Primero Silver | — | — | Private | — | Silver | Colombia | |||
| Ptolemy | — | — | Private | — | Gold | Australia | — | — | |
| Puddle Pond | — | — | Private | — | Gold | Newfoundland, Canada | — | — | |
| Ripasso | — | — | Private | — | Gold / Silver | Mexico | — | — | |
| Telegraph Gold | — | — | Private | — | Gold | — | — | — | |
| TruSilver | — | — | Private | — | Silver | Mexico | |||
| Vulcan | — | — | Private | — | Copper / Gold | BC, Canada |
Data as of October 2026. Share prices and market capitalisations are sourced from Yahoo Finance, may be delayed, and are shown for company identification only. The directory above lists publicly‑listed companies Exploration Sites has produced work for. Inclusion reflects work performed, not an endorsement of Exploration Sites, and is not a recommendation of any security; all marks are the property of their respective owners. Exploration Sites has served 300+ companies since 1996. “Combined client market cap” is the sum of the most recent market capitalisations of the listed companies shown and will change with the market. Exploration Sites provides communications and visualisation services. We do not advise on securities, and we make no representation regarding any company’s share price or performance. Past performance is not indicative of future results.